HomeProductsRoller chainsRoller chains B seriesSimplex roller chains according to DIN 8187 (European series)
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Simplex roller chains according to DIN 8187 (European series)
Označení | Rozteč | Vnitřní šířka | Průměr válečku | Průměr čepu | Délka čepu | Šířka desky | Tloušťka desky | Pevnost při přetržení | Hmotnost | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Pitch | Inner width | Roller diameter | Pin diameter | Pin length | Plate width | Plate thickness | Breaking load | Weight | |
DIN/ISO | p | b1 min | d1 max | d2 max | l1 max | l2 max | g max | s1/s2 max | Fb min | Q |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
04B-1 | 6 | 2,8 | 4 | 1,85 | 6,8 | 7,8 | 5 | 0,6 | 3 | 0,11 |
05B-1 | 8 | 3 | 5 | 2,31 | 8,2 | 8,9 | 7,1 | 0,8 | 5 | 0,2 |
06B-1* | 9,525 | 5,72 | 6,35 | 3,28 | 13,15 | 14,1 | 8,2 | 1,3 | 9 | 0,41 |
08B-1 | 12,7 | 7,75 | 8,51 | 4,45 | 16,7 | 18,2 | 11,8 | 1,6 | 18 | 0,69 |
10B-1 | 15,875 | 9,65 | 10,16 | 5,08 | 19,5 | 20,9 | 14,7 | 1,7 | 22,4 | 0,93 |
12B-1 | 19,05 | 11,68 | 12,07 | 5,72 | 22,5 | 24,2 | 16 | 1,85 | 29 | 1,15 |
16B-1 | 25,4 | 17,02 | 15,88 | 8,28 | 36,1 | 37,4 | 21 | 4,15/3,1 | 60 | 2,71 |
20B-1 | 31,75 | 19,56 | 19,05 | 10,19 | 41,3 | 45 | 26,4 | 4,5/3,5 | 95 | 3,7 |
24B-1 | 38,1 | 25,4 | 25,4 | 14,63 | 53,4 | 57,8 | 33,2 | 6,0/4,8 | 160 | 7,1 |
28B-1 | 44,45 | 30,99 | 27,94 | 15,9 | 65,1 | 69,5 | 36,7 | 7,5/6,0 | 200 | 8,5 |
32B-1 | 50,8 | 30,99 | 29,21 | 17,81 | 66 | 71 | 42 | 7,0/6,0 | 250 | 10,25 |
40B-1 | 63,5 | 38,1 | 39,37 | 22,89 | 82,2 | 89,2 | 52,96 | 8,5/8,0 | 355 | 16,35 |
48B-1 | 76,2 | 45,72 | 48,26 | 29,24 | 99,1 | 107 | 63,8 | 12.X | 560 | 25 |
56B-1 | 88,9 | 53,34 | 53,98 | 34,32 | 114,6 | 123 | 77,8 | 13,5/12,0 | 850 | 35,78 |
64B-1 | 101,6 | 60,96 | 63,5 | 39,4 | 130 | 138,5 | 90,17 | 15,0/13,0 | 1 100,00 | 46 |
72B-1 | 114,3 | 68,58 | 72,39 | 44,48 | 147,4 | 156,4 | 103,6 | 17,0/15,0 | 1 400,00 | 60,8 |
* Rovné desky / Straight plates
Download files
Catalog sheet (PDF, Simplex roller chains according to DIN 8187 (European series))