HomeProductsRoller chainsOther roller chainsOther simplex roller chains
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Other simplex roller chains
Označení | Rozteč | Vnitřní šířka | Průměr válečku | Průměr čepu | Délka čepu | Šířka desky | Tloušťka desky | Pevnost při přetržení | Hmotnost | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Pitch | Inner width | Roller diameter | Pin diameter | Pin length | Plate width | Plate thickness | Breaking load | Weight | |
p | b1 min | d1 max | d2 max | l1 max | l2 max | g max | s1/s2 max | Fb min | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
535.1 | 25,4 | 12,7 | 15,88 | 8,28 | 30,8 | 34,2 | 21 | 3,50/3,00 | 60 | 2,3 |
1V30 | 30 | 17,02 | 15,88 | 8,28 | 35 | 38 | 20 | 3,50/3,00 | 60 | 2,2 |
Download files
Catalog sheet (PDF, Other simplex roller chains)